At the Corner House Dental we believe in high-quality dentistry at affordable prices.
We also believe that our patients should be given all the information available when making a decision about their treatment plans. We understand that in order to do so our patients need to be aware of the fees and financial options available when it comes to deciding on a procedure.
For a list of fees please see below.
Treatment | Private pay as you go | Practice Plan |
New patient examination | £85.00 | £85.00 |
Examination | £55.00 | Free |
X – rays (per X – ray) | £10.00 | Free |
Hygienist (30 Minutes) | £75.00 | Free/67.50 |
Airflow | £25.00 | £25.00 |
CT Scan one arch | £140.00 | £140.00 |
CT Scan both arches | £230.00 | £230.00 |
OPG | £70.00 | £70.00 |
Referred consultation | £95.00 | N/A |
Cosmetic consultation | £95.00 | N/A |
Fillings Composite | Small £139.00 – £168.00 | £125.10 – £151.20 |
Bonding | Medium £168.00 – £209.00 | £151.20 – £188.10 |
Large £209.00 – £330.00 | £188.10 – £297.00 | |
Tooth Bonding | £260.00 | £234.00 |
Fillings Amalgam | From £140.00 | £126.00 |
Tooth whitening consultation | £95.00 | N/A |
Enlighten home whitening | £450.00 | £450.00 |
Enlighten in house whitening | £300.00 | £300.00 |
Enlighten complete whitening | £650.00 | £650.00 |
Enlighten top up syringes | £55.00 | £55.00 |
Root Fillings start from | £450.00 plus filling | £405.00 |
Apicectomy | £800.00 | £720.00 |
Crowns | ||
All ceramic | £770.00 | £700.00 |
Porcelain bonded crown (precious) | £770.00 | £700.00 |
Post for crown | £130.00 | £117.00 |
Gold crown | £900.00 | £810.00 |
Re cem crown/ bridge | £93.00 minimum fee | £83.70 |
Re Cem implant crown | £150.00 minimum fee | Same cost |
Inlay/Onlay | £770.00 ceramic unit | £700.00 |
£850.00 gold unit | £765.00 | |
Veneers | £770.00 | £700.00 |
Bridge work | ||
Maryland bridge | From £800.00 | £730.00 |
Bridge retainer | £770.00 | £700.00 |
Bridge pontic | £600.00 | £540.00 |
Laboratory made temp bridge following tooth loss | From £700.00 | £630.00 |
Temp Bridge made in Surgery | £300.00 | £270.00 |
IV Sedation | £280.00 per hour | Same cost |
Extractions | ||
Extraction’s start from | £168.00 | £151.20 |
Wisdom tooth extraction | £202.00 | £181.80 |
Surgical extraction | £275.00 | £247.50 |
Dentures | ||
Full upper OR lower acrylic | £700.00 | £630.00 |
Full upper and lower acrylic | £1400.00 | £1260.00 |
Partial acrylic denture | From £600.00 | £540.00 |
Velplast denture | £800.00 | £720.00 |
Chrome cobalt denture | £1100.00 | £990.00 |
Chrome cobalt denture U&L | £2200.00 | £1980.00 |
Temporary denture following tooth loss where requires | £350.00 | £315.00 |
Addition/Reline | £100.00 | £90.00 |
Night guard | From £190 | £171.00 |
Implants | ||
Implant consultation | £95.00 | N/A |
Implants start from | From £2500.00 | £2500.00 |
Implant maintenance | £250.00 | Same cost |
All on four implant dentures | From £15.000 per arch | Same cost |
Orthodontics | ||
Short term orthodontics | £4500.00 both arches | Same cost |
C Fast | £3500.00 both arches | Same cost |
Orthodontic retainers | £190.00 single arch £255 double | Same cost |
Vivera retainers | £330.00 single arch | Same cost |
Invisalign | from £3500.00 | Same cost |
Emergency call out fee during evening, weekends and bank holiday | £300.00 | Free |
Treatments during the emergency call out appointments starts from | £65.00 | Depending on treatment |
Remove and replace retainer | £250.00 | N/A |
New patients pain/problem | £150.00 | N/A |
*Terms and conditions apply. Credit subject to status.
Chrysalis Finance Limited and Financing First Limited are Authorised and Regulated by the Financial Conduct Authority.